Name:
|
Jose Quinata Aguon |
Birth Date: | Friday, February 05, 1932 |
Death Date: | Sunday, June 02, 1968 |
Gender: | Male |
Age: | 36 |
Race: | Malayan (Malaysian) |
Home City: | Umatac |
Home State: | Guam |
Religion: | Roman Catholic |
Marital Status: | Married (Spouse Listed) (Married) |
SSN/Service #: | XXXXX855 |
Citizen Status: | U.S. |
Death Date: | Sunday, June 02, 1968 |
Processed Date: | Jun-68 |
Casualty Country: | Republic of Vietnam (South Vietnam) |
Casualty Type: | Hostile - Killed |
Casualty Reason: | Multi-Fragment Wounds |
Casualty Air: | Ground Casualty |
Body Status: | Body Recovered |
Service Branch: | Department of the Army |
Component: | Regular (RA, USN, USAF, USMC, USCG) |
Military Grade: | Platoon Sergeant |
Pay Grade: | E7/SFC |
Province: | Military Region 3 - Gia Dinh |
Length of Service : | 16 |
Service Occupation: | Light Weapons Infantry (ARMY) |
Data Source: | Combat Area Casualties Current File |
Survived by his Wife Julia and 7 Children Benny, Joseph, John, Linda, Tony, Kathryn, Micheal Aguon |
|
His platoon leader, Gary
Steger, posted the following note on another web site: "I was Jose's platoon leader the day he was killed and standing next to him when he was shot. Jose saved my life that day. He was an exceptional soldier, a fine man, and always my hero." |
|
Medals, Awards and Badges Purple Heart Good Conduct Medal (Multiple awards) National Defense Service Medal Vietnam Service Medal Vietnam Campaign Medal Combat Infantryman Badge Honors The name Jose Quinata Aguon is engraved on Panel 61W Line 009 on the Wall at the Vietnam Veterans Memorial. |
No comments:
Post a Comment