| 
Name: | James Lujan Blaz | 
| Birth Date: | Tuesday, February 17, 1948 | 
| Death Date: | Wednesday, June 07, 1967 | 
| Gender: | Male | 
| Age: | 19 | 
| Race: | Malayan (Malaysian) | 
| Home City: | Dededo | 
| Home State: | Guam | 
| Religion: | Roman Catholic | 
| Marital Status: | Single (Spouse Not Listed) (Single) | 
| SSN/Service #: | XXXXX92 | 
| Citizen Status: | U.S. | 
| Death Date: | Wednesday, June 07, 1967 | 
| Processed Date: | Jun-67 | 
| Casualty Country: | Republic of Vietnam (South Vietnam) | 
| Casualty Type: | Hostile - Killed | 
| Casualty Reason: | Explosive Device (Grenade, Mine, Booby Trap, etc.) | 
| Casualty Air: | Ground Casualty | 
| Body Status: | Body Recovered | 
| Service Branch: | United States Marine Corps | 
| Component: | Regular (RA, USN, USAF, USMC, USCG) | 
| Military Grade: | Lance Corporal | 
| Pay Grade: | E4/LCPL | 
| Province: | Military Region 1 - Quang Tri | 
| Length of Service : | 1 | 
| Service Occupation: | Rifleman (USMC) | 
| Data Source: | Combat Area Casualties Current File | 
| JAMES L BLAZ is on the Wall at Panel 21E, Line 65 | |
Monday, August 12, 2013
Killed in Action - LCPL JAMES LUJAN BLAZ - Vietnam
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment